<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition &#8211; Centre for Knowledge and Development</title>
	<atom:link href="https://www.ipeckd.org/category/nutrition-ckd-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipeckd.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2022 05:43:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Eat More, Eat Better</title>
		<link>https://www.ipeckd.org/eat-more-eat-better/</link>
		
		<dc:creator><![CDATA[IPE CKD]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 07:05:22 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Nutrition]]></category>
		<guid isPermaLink="false">https://www.ipeckd.org/?p=14527</guid>

					<description><![CDATA[The study, commissioned by the Children&#8217;s Investment Fund Foundation and conducted by Sight and Life, shares insights on the food access and eating habits of pregnant women and new mothers]]></description>
										<content:encoded><![CDATA[<p>The study, commissioned by the Children&#8217;s Investment Fund Foundation and conducted by Sight and Life, shares insights on the food access and eating habits of pregnant women and new mothers</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Little More: Infant &#038; Young Child Feeding Knowledge, Myths and Practices</title>
		<link>https://www.ipeckd.org/a-little-more-infant-young-child-feeding-knowledge-myths-and-practices/</link>
		
		<dc:creator><![CDATA[IPE CKD]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 07:00:13 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Nutrition]]></category>
		<guid isPermaLink="false">https://www.ipeckd.org/?p=14518</guid>

					<description><![CDATA[The brief explores Infant &#38; Young Child Feeding practices in Baran, Banswara, Dungarpur, Pratapgarh, and Udaipur districts of Rajasthan and shares recommendations on how to improve these.]]></description>
										<content:encoded><![CDATA[<p>The brief explores Infant &amp; Young Child Feeding practices in Baran, Banswara, Dungarpur, Pratapgarh, and Udaipur districts of Rajasthan and shares recommendations on how to improve these.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Sociocultural Drivers of Food Choices: Formative Research among Pregnant and Lactating Women in Rajasthan</title>
		<link>https://www.ipeckd.org/the-sociocultural-drivers-of-food-choices/</link>
		
		<dc:creator><![CDATA[IPE CKD]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 06:41:05 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Nutrition]]></category>
		<guid isPermaLink="false">https://www.ipeckd.org/?p=14495</guid>

					<description><![CDATA[An analysis by Kantar TNS of dietary habits, media consumption, gender relations, and stakeholders to develop an effective intervention for pregnant women and new mothers combining cash transfers with Social &#38; Behaviour Change Communication.]]></description>
										<content:encoded><![CDATA[<p>An analysis by Kantar TNS of dietary habits, media consumption, gender relations, and stakeholders to develop an effective intervention for pregnant women and new mothers combining cash transfers with Social &amp; Behaviour Change Communication.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Village Health, Sanitation and Nutrition Days make a difference in Bihar</title>
		<link>https://www.ipeckd.org/village-health-sanitation-and-nutrition-days-make-a-difference-in-bihar/</link>
		
		<dc:creator><![CDATA[IPE CKD]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 10:12:37 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Sanitation]]></category>
		<guid isPermaLink="false">https://www.ipeckd.org/?p=14078</guid>

					<description><![CDATA[Pregnant women and lactating mothers along with children and adolescent girls are provided with need- based integrated health and nutrition solutions on Village Health, Sanitation and Nutrition Days (VHSNDs) on an assured basis in the state. VHSNDs serve as days when not only health care checks are done and weights of pregnant women and children [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Pregnant women and lactating mothers along with children and adolescent girls are provided with need- based integrated health and nutrition solutions on Village Health, Sanitation and Nutrition Days (VHSNDs) on an assured basis in the state. VHSNDs serve as days when not only health care checks are done and weights of pregnant women and children are recorded, but also where women are counselled on essential nutrition by them and their children. VHSNDs are proving useful to provide services as well as raise awareness on basic health needs among the community.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Family Health Survey 5 (NFHS 5)</title>
		<link>https://www.ipeckd.org/nfhs-5/</link>
		
		<dc:creator><![CDATA[IPE CKD]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 12:06:06 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[NFHS 5]]></category>
		<guid isPermaLink="false">https://www.ipeckd.org/?p=14040</guid>

					<description><![CDATA[The recent NFHS-5 findings reveal 45% women and 44% men believe a husband is justified in beating his wife in 7 circumstances, 77% of women stay silent about domestic violence episodes. The pandemic resulted in increased cases of domestic violence, multiplied with social exclusion and increased financial burden.]]></description>
										<content:encoded><![CDATA[<p>The recent NFHS-5 findings reveal 45% women and 44% men believe a husband is justified in beating his wife in 7 circumstances, 77% of women stay silent about domestic violence episodes. The pandemic resulted in increased cases of domestic violence, multiplied with social exclusion and increased financial burden.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jharkhand Improving Access to Quality Maternal and Newborn Care</title>
		<link>https://www.ipeckd.org/jharkhand-improving-access-to-quality-maternal-and-newborn-care/</link>
		
		<dc:creator><![CDATA[IPE CKD]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 11:36:51 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Newborn]]></category>
		<guid isPermaLink="false">https://www.ipeckd.org/?p=14028</guid>

					<description><![CDATA[Vriddhi is a USAID flagship program which supports scale up of high impact Reproductive, Maternal, Newborn, Child and Adolescent Health (RMNCH+A) interventions with the goal of preventing child and  maternal deaths. It partners with governments of seven states and the Ministry of Health and Family Welfare (MoHFW), Government of India (GoI), uses a system based [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Vriddhi is a USAID flagship program which supports scale up of high impact Reproductive, Maternal, Newborn, Child and Adolescent Health (RMNCH+A) interventions with the goal of preventing child and  maternal deaths. It partners with governments of seven states and the Ministry of Health and Family Welfare (MoHFW), Government of India (GoI), uses a system based approach, leverages resources and establishes collaborative partnerships to expand the reach of RMNCH+A interventions.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
